<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Services Mental Health</title>
	<atom:link href="http://www.arizonawomensconference.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arizonawomensconference.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mental Health Services</title>
		<link>http://www.arizonawomensconference.org/34-mental-health-services.html</link>
		<comments>http://www.arizonawomensconference.org/34-mental-health-services.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=34</guid>
		<description><![CDATA[It is an established fact that almost two-thirds of all people afflicted with some kind of mental dysfunction do not seek treatment. This is confirmed by the WHO&#8217;s Global Burden of Disease study. The reasons for that people do not seek treatment vary, but some of the most common ones are a fear of the [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/34-mental-health-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Mental Health Services</title>
		<link>http://www.arizonawomensconference.org/32-all-about-mental-health-services.html</link>
		<comments>http://www.arizonawomensconference.org/32-all-about-mental-health-services.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=32</guid>
		<description><![CDATA[We live in a very complex and constantly changing society. We have high expectations placed on us every day. Some of us feel the pressure we put through goals and dreams and others are placed on us by employers and those around us. Most people can manage stress in a given day, but others will [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/32-all-about-mental-health-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Services Available to You</title>
		<link>http://www.arizonawomensconference.org/30-mental-health-services-available-to-you.html</link>
		<comments>http://www.arizonawomensconference.org/30-mental-health-services-available-to-you.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=30</guid>
		<description><![CDATA[Well developed and well managed community mental health services are actually associated with low suicide rates. Hence, mental health services for the masses can be improved by focusing on the community based and specialized mental health services. If ever you are in need of mental health services, you can contact your local affiliates of the [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/30-mental-health-services-available-to-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Clinics</title>
		<link>http://www.arizonawomensconference.org/28-mental-health-clinics.html</link>
		<comments>http://www.arizonawomensconference.org/28-mental-health-clinics.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=28</guid>
		<description><![CDATA[Clients to mental health clinics are usually not admitted arbitrarily. The process usually consists of an initial interview with a community worker or a mental health professional. If a client is considered in need of residential or out-patient treatment at a mental health clinic, an extensive history of the mental illness will then be recorded. [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/28-mental-health-clinics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert &#8211; Your Drinking Water Contains Pharmaceutical Drugs</title>
		<link>http://www.arizonawomensconference.org/23-alert-your-drinking-water-contains-pharmaceutical-drugs.html</link>
		<comments>http://www.arizonawomensconference.org/23-alert-your-drinking-water-contains-pharmaceutical-drugs.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=23</guid>
		<description><![CDATA[From Southern California to Northern New Jersey, from Detroit to Louisville, KY in a five-month inquiry, the Associated Press (AP) discovered that drugs have been detected in the drinking water supplies of 24 major metropolitan areas. Read on if this concerns you. This problem is not local to the United States drinking water the same [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/23-alert-your-drinking-water-contains-pharmaceutical-drugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and Reiki</title>
		<link>http://www.arizonawomensconference.org/20-breast-cancer-and-reiki.html</link>
		<comments>http://www.arizonawomensconference.org/20-breast-cancer-and-reiki.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=20</guid>
		<description><![CDATA[The American Cancer Society estimates that in 2006, about 212,900 women in the U.S. will learn they have invasive breast cancer. American women have a 1 in 8 chance of developing this type of cancer at some point in their lives, and roughly 2 million have already been treated for the disease. Thankfully, death rates [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/20-breast-cancer-and-reiki.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross Blue Shield of Arizona Health Insurance Company Review</title>
		<link>http://www.arizonawomensconference.org/18-blue-cross-blue-shield-of-arizona-health-insurance-company-review.html</link>
		<comments>http://www.arizonawomensconference.org/18-blue-cross-blue-shield-of-arizona-health-insurance-company-review.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=18</guid>
		<description><![CDATA[Blue Cross Blue Shield of Arizona has a number of top notch health care solutions for Arizona residents. Perhaps one of the most famous health insurance companies in the United States is Blue Cross and Blue Shield. The company itself was found in the year 1929 in the state of Texas. Nowadays it is estimated [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/18-blue-cross-blue-shield-of-arizona-health-insurance-company-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson, El Nino and Healing</title>
		<link>http://www.arizonawomensconference.org/16-tucson-el-nino-and-healing.html</link>
		<comments>http://www.arizonawomensconference.org/16-tucson-el-nino-and-healing.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=16</guid>
		<description><![CDATA[Tucson, an unbearable tragedy. The incredible spikes in our weather. Also a source of tragedy. Miles removed from one another? I think not. Bear with me. Reporters, pundits and politicians are tripping over one another explaining, theorizing, analyzing, hypothesizing or pathologize the recent tragic event in Tucson. An equal number of climate, weather, political and [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/16-tucson-el-nino-and-healing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIGNA Health Insurance Company of Arizona Review</title>
		<link>http://www.arizonawomensconference.org/14-cigna-health-insurance-company-of-arizona-review.html</link>
		<comments>http://www.arizonawomensconference.org/14-cigna-health-insurance-company-of-arizona-review.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=14</guid>
		<description><![CDATA[CIGNA Health Insurance Company of Arizona is a solid choice for those looking for affordable AZ health insurance coverage. Perhaps not as well known as many other health care companies, CIGNA has been around since the year 1792 when the Insurance Company of North America (INA) was formed by a group of citizens in Philadelphia, [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/14-cigna-health-insurance-company-of-arizona-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m with the Department of Homeland Security &#8211; Your iPhone Apps Match that of the Tucson Killer</title>
		<link>http://www.arizonawomensconference.org/12-im-with-the-department-of-homeland-security-your-iphone-apps-match-that-of-the-tucson-killer.html</link>
		<comments>http://www.arizonawomensconference.org/12-im-with-the-department-of-homeland-security-your-iphone-apps-match-that-of-the-tucson-killer.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.arizonawomensconference.org/?p=12</guid>
		<description><![CDATA[As the Federal Bureau of Investigation continues to look into exactly what happened in the mind of the Tucson Killer who opened fire on a Congresswoman, a judge, a little girl, federal workers, and innocent civilians &#8211; one has to ask what they have found in the way of profiling. For instance, what types of [...]]]></description>
		<wfw:commentRss>http://www.arizonawomensconference.org/12-im-with-the-department-of-homeland-security-your-iphone-apps-match-that-of-the-tucson-killer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

